Size Guide
Shirts
Size | Chest | Waist |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Pants
Size | Waist | Length |
---|---|---|
S | 28-30 | 30 |
M | 32-34 | 32 |
L | 36-38 | 34 |
XL | 40-42 | 36 |
Shoes
Size | Us | Uk | Eu |
---|---|---|---|
7 | 7 | 6 | 40 |
8 | 8 | 7 | 41 |
9 | 9 | 8 | 42 |
10 | 10 | 9 | 43 |
Mugs
Size | Unit |
---|---|
250 | milli litres (ml) |
300 | milli litres (ml) |
350 | milli litres (ml) |
400 | milli litres (ml) |